
PRELIMINARY ELECTION RESULTS
Twin Falls County
| Race | Candidate | Votes | % |
|---|---|---|---|
| Twin Falls Council Seat 1 (4-yr) | Jason Brown | 1,321 | 71.8% |
| Zaine Newberry | 519 | 28.2% | |
| Twin Falls Council Seat 5 (4-yr) | Nathan Murray | 986 | 53.2% |
| Tato Muñoz | 868 | 46.8% | |
| Mayor of Buhl | Doug Howarth | 412 | 63.3% |
| Pamela McClain | 239 | 36.7% | |
| Buhl Council (4-yr, 2 seats) | Ryan Loos | 377 | 29.9% |
| Fred Bartlett | 330 | 26.1% | |
| Mark Dowding | 319 | 25.3% | |
| Anita Tatge | 236 | 18.7% | |
| Buhl Council (2-yr) | Cortlin Runyan | 363 | 56.1% |
| Kathy Schofield | 284 | 43.9% | |
| Buhl SD 412 Trustee Zone 1 (4-yr) | Alisa Atkinson | 126 | 57.8% |
| Dave Klug | 92 | 42.2% | |
| Buhl SD 412 Trustee Zone 2 (4-yr) | Cody Gilland | 133 | 56.4% |
| J.D. Gould | 103 | 43.6% | |
| Mayor of Filer | Bob Templeman | 307 | 68.1% |
| Karley Harrison | 144 | 31.9% | |
| Filer Council (4-yr) | Samuel Callen | 302 | 37.2% |
| Debbie Carpenter | 190 | 23.4% | |
| Drew Olsen | 186 | 22.9% | |
| Taylor Clark | 134 | 16.5% | |
| Filer SD 413 Trustee Zone 2 (4-yr) | Joe Maloney | 185 | 72.8% |
| Jason Crump | 69 | 27.2% | |
| Hansen SD 415 Trustee Zone 1 (4-yr) | Sara Villavicencio | 15 | 55.6% |
| Nathan John Heuvel | 12 | 44.4% | |
| Filer School Plant Levy | Against | 86 | 61.4% |
| In Favor | 54 | 38.6% | |
| Filer Supplemental Levy | Against | 85 | 60.7% |
| In Favor | 55 | 39.3% | |
| Murtaugh SD 418 Plant Levy | In Favor | 80 | 77.7% |
| Against | 23 | 22.3% | |
| Kimberly SD 414 Plant Levy | In Favor | 172 | 56.8% |
| Against | 131 | 43.2% | |
| Kimberly SD 414 Supplemental Levy | In Favor | 173 | 56.9% |
| Against | 131 | 43.1% |
Jerome County
| Race | Candidate | Votes | % |
|---|---|---|---|
| Valley SD 262 Supplemental Levy | Against | 280 | 50.4% |
| In Favor | 276 | 49.6% | |
| Hazelton City Council (4-yr, 2 seats) | Michael Lakey | 83 | 34.9% |
| Galicia Hernandez | 80 | 33.6% | |
| Liz Rovig | 56 | 23.5% | |
| Landon Jensen | 19 | 8.0% | |
| Joint SD 331 Supplemental Levy | Against | 733 | 51.1% |
| In Favor | 702 | 48.9% |
Blaine County
| Race | Candidate | Votes | % |
|---|---|---|---|
| Sun Valley Council (2 seats) | Mike Burchmore | 439 | 41.8% |
| Keith Saks | 382 | 36.3% | |
| Geoff Tickner | 144 | 13.7% | |
| Bill Costigan | 86 | 8.2% | |
| Sun Valley Ordinance 587 | In Favor | 420 | 69.0% |
| Against | 189 | 31.0% | |
| Mayor of Ketchum | Pete Prekeges | 1,321 | 81.4% |
| John Wigdale | 302 | 18.6% | |
| Ketchum Council (4-yr, 2 seats) | Randy Hall | 577 | 18.1% |
| Matthew McGraw | 533 | 16.7% | |
| Perry Boyle | 505 | 15.8% | |
| Hannah Harris | 456 | 14.3% | |
| Ed Simon | 347 | 10.9% | |
| Tracie Smith | 280 | 8.8% | |
| Robert Vallee | 157 | 4.9% | |
| David Page | 129 | 4.0% | |
| Kendall Kirkpatrick | 112 | 3.5% | |
| Biche Rudigoz | 91 | 2.9% | |
| Ketchum Council (2-yr, 5 seats) | Matthew McGraw | 926 | 12.8% |
| Randy Hall | 829 | 11.5% | |
| Hannah Harris | 791 | 10.9% | |
| Perry Boyle | 738 | 10.2% | |
| Spencer Cordovano | 670 | 9.3% | |
| Ed Simon | 668 | 9.2% | |
| Tracie Smith | 546 | 7.5% | |
| John Wigdale | 432 | 6.0% | |
| David Page | 363 | 5.0% | |
| Robert Vallee | 357 | 4.9% | |
| Kendall Kirkpatrick | 342 | 4.7% | |
| Tripp Charles Hutchinson | 330 | 4.6% | |
| Biche Rudigoz | 244 | 3.4% | |
| Ketchum Petition – Council-Manager Gov’t | No | 1,008 | 60.2% |
| Yes | 666 | 39.8% | |
| Hailey Council Seat 1 | Sage Sauerbrey | 1,482 | 62.5% |
| Joel Zellers | 609 | 25.7% | |
| Jeff Emerick | 279 | 11.8% | |
| Hailey Ordinance 1353 (LOT Increase) | In Favor | 1,838 | 75.3% |
| Against | 603 | 24.7% | |
| Mayor of Bellevue | Christina Giordani | 377 | 60.3% |
| Suzanne Wrede | 248 | 39.7% | |
| Bellevue Ordinance 2025-11 | In Favor | 365 | 57.7% |
| Against | 268 | 42.3% | |
| Ketchum Fire Sub Dist 1 (2 yr) | Casey Finegan | 780 | 53.6% |
| Rachel Williams | 675 | 46.4% | |
| Ketchum Fire Sub Dist 2 (4 yr) | Susan Scovell | 750 | 51.6% |
| Alex Monge | 704 | 48.4% | |
| Ketchum Fire Sub Dist 3 (4 yr) | Pete Schwartz | 773 | 52.6% |
| Slater Storey | 697 | 47.4% | |
| Carey City Council (2 seats) | Clayton Mecham | 149 | 42.0% |
| Tyler Norman | 123 | 34.6% | |
| Tara Hansen | 83 | 23.4% | |
| Blaine Rec District Levy Override | In Favor | 4,112 | 55.5% |
| Against | 3,296 | 44.5% | |
| Blaine SD 61 Supplemental Levy | In Favor | 4,791 | 66.3% |
| Against | 2,439 | 33.7% |
Camas, Cassia, Lincoln, Minidoka & Gooding Counties
| Race | Candidate | Votes | % |
|---|---|---|---|
| Camas SD 121 Trustee Zone 2 (4-yr) | Nancy Hallowell | 51 | 50.0% |
| Allen Wilson | 41 | 40.2% | |
| Melodie Ballard Wilson | 10 | 9.8% | |
| Camas SD 121 Bond | Against | 234 | 84.8% |
| In Favor | 42 | 15.2% | |
| Mayor of Minidoka | Julie Peterson | 9 | 56.3% |
| Becky Ziebach | 7 | 43.8% | |
| Minidoka Council (2-yr, 2 seats) | James F. Cook | 11 | 40.7% |
| Monique Hurst | 11 | 40.7% | |
| Jerry Toliver | 5 | 18.5% | |
| Minidoka Council (4-yr, 2 seats) | Bulmaro Paz | 13 | 46.4% |
| Bonnie Hofmeister | 8 | 28.6% | |
| Mark W. Cartwright | 7 | 25.0% | |
| Mayor of Burley | Steve Ormond | 640 | 100% |
| Burley Council (4-yr, 3 seats) | Raulan Young | 531 | 27.4% |
| Casey Andersen | 490 | 25.3% | |
| Craig Mills | 461 | 23.8% | |
| John Craner | 456 | 23.5% | |
| Paul Council (4-yr, 2 seats) | Brent Browning | 119 | 45.2% |
| Conrad May | 106 | 40.3% | |
| Damian David Rodriguez | 38 | 14.4% | |
| Declo Council (4-yr, 2 seats) | Sayger Kidd | 42 | 30.9% |
| Brittney Byington | 38 | 27.9% | |
| Alesha Stringham | 31 | 22.8% | |
| Lamont Young | 25 | 18.4% | |
| Oakley Council (4-yr, 2 seats) | William Brett Arnell | 122 | 44.9% |
| Ralph L. Barnard | 113 | 41.5% | |
| Kelley Gorringe | 37 | 13.6% | |
| Gooding Ambulance Levy | In Favor | 918 | 52.8% |
| Against | 819 | 47.2% | |
| Gooding SD 231 Trustee Zone 1 (4-yr) | Deborah Balch | 177 | 68.3% |
| Melissa Shurtz | 82 | 31.7% | |
| Gooding SD 231 Bond ($26.4 M) | Against | 624 | 57.2% |
| In Favor | 466 | 42.8% | |
| Hagerman Council (4-yr, 2 seats) | LuAnne Coates | 179 | 42.2% |
| Bob Bonning | 117 | 27.6% | |
| Nate Kerbs | 65 | 15.3% | |
| Marieta McAhren | 38 | 9.0% | |
| Brock Nichols | 25 | 5.9% | |
| Richfield Fire Dist 1 | Mark Whitesell | 104 | 59.4% |
| Ashley Lezamiz | 71 | 40.6% | |
| Richfield Fire Dist 3 | Jason Brauburger | 99 | 58.9% |
| Mike Race | 69 | 41.1% | |
| Dietrich SD 314 Trustee Zone 3 | Kade Shaw | 24 | 68.6% |
| Benjamin Hoskisson | 11 | 31.4% |
Election Results Across the Magic Valley
Local results are coming in across the region. In Twin Falls, incumbents Jason Brown and Nathan Murray retained their city council seats. In Buhl, Mayor Doug Howarth won re-election, and Cortlin Runyan secured the two-year council term. Filer voters kept Mayor Bob Templeman, while Joe Maloney won the school trustee race—but both plant facilities and supplemental levies were rejected. Murtaugh voters approved a ten-year plant facilities levy, while Valley School District voters narrowly turned down their supplemental levy by just four votes. In Kimberly, both school funding measures passed. In Blaine County, Ketchum voters overwhelmingly re-elected Mayor Pete Prekeges and voted against switching to a council-manager government.
Federal SNAP Aid During Shutdown
The federal government will distribute partial food assistance during the ongoing shutdown after a court ruling ordered the USDA to use contingency funds. More than 130,000 Idahoans rely on SNAP benefits.
Carey Teacher Identified in Henrys Lake Deaths
James Morey, a teacher at Carey School, was identified as one of two fishermen found dead in Henrys Lake. His body was recovered Monday.
Breeze Airways Coming to Twin Falls
Breeze Airways is adding service to Twin Falls, with direct flights to Las Vegas and one-stop connections to Orange County beginning March 6, 2026. Tickets start at $49 one-way.
Kohberger Restitution Challenge
Bryan Kohberger, who admitted to killing four University of Idaho students, filed an objection to the state’s request for more restitution. His defense argues the plea deal already covered funeral costs and that additional payments are not valid under Idaho law. A hearing is set for today.
Idaho Rejects Federal Family Planning Funds
The Idaho Department of Health and Welfare declined $1.5 million in Title X funds, cutting off free and low-cost reproductive services statewide. The move forced 28 clinics to close to comply with Idaho’s parental consent laws.
Idaho Leads in Debt-to-Income Ratio
Idaho now has the highest debt-to-income ratio in the U.S.—roughly $2 of debt for every $1 of income. Analysts point to rapid population growth and skyrocketing housing costs since 2020.
Road Work Update
The Shoshone and Minidoka intersection in Twin Falls was closed yesterday for emergency railroad signal repairs but is now back open.
SPORTS
District Four All-Star Volleyball
The high school volleyball season ended Tuesday with the District Four All-Star Game in Twin Falls. Wood River’s Ellie Sandoz played her final match before heading to Pepperdine. Carey’s Teresa Smith coached her seniors to victory, with her Yellow Team finishing undefeated.
CSI Soccer Postseason Honors
For the men, Cacique Maia made Region 18 First-Team, while Marvin Jaeger and Toby Longnecker earned Second-Team honors. On the women’s side, Alivia Marshall earned First-Team recognition, with Presley Houghton, Kirstine Kent, and Araya Wood also honored.
College Football
The Idaho Vandals host #11 UC Davis this Saturday in the Big Sky Game of the Week. Kickoff at 4 p.m. inside the Kibbie Dome.
Boise State Women’s Soccer
The Broncos face San Diego State tonight at 7 p.m. in the Mountain West semifinal. Freshman goalie Ava de Leest was named both Defensive Player of the Year and Newcomer of the Year.
Wildlife Poaching Convictions
A two-year Idaho Fish and Game investigation led to 17 convictions for illegal hunting across Idaho and Oregon—over 30 mule deer, a moose, swan, and bobcat were taken unlawfully. Offenders face $48,000 in restitution and lifetime hunting bans.
WEATHER FORECAST
Today: Mostly cloudy, high near 64°, east wind shifting west 7–13 mph.
Tonight: 30% chance of showers, low around 44°, gusts up to 25 mph.
Thursday: 20% chance of morning showers, mostly sunny, high near 55°.
Thursday Night: 30% chance of showers after 11 p.m., low around 41°.
Friday: Mostly cloudy with early showers, high near 54°.
Weekend: Mostly sunny, highs in the low 50s; cool nights in the 30s.
Veterans Day: Mostly sunny, high near 60°.
- Federal judge weighing ICE use of force in Chicago - November 5, 2025
- Your Daily Briefing – 11/05/2025 - November 5, 2025
- Plane crash reported near Louisville airport, shelter-in-place issued: Police - November 4, 2025











